Personalisation / Fun Features
| Audio: | WMA v9 and v10, WAV, AMR NB, XMF, MP3, AAC, AAC+, AAC Enhanced, MIDI | ||
| Motorola Integrated Media Player | |||
| Pre-loaded games | |||
| Video Capture: | 15 fps | ||
| Video Playback: | up to approximately 2 hours (MPEG4, 15 fps) | ||
| Windows Media Player 11 | |||
| Calculator, Alarm Clock, Wallpaper, Ringtone, Screensaver | |||
|
| Call Management Features | |
|
|
| Phonebook, Voice call, Call logs | |||
| Speaker independent name dialling | |||
| Automatic answer (headset or car kit needed) | |||
| Call waiting, hold, divert and timer | |||
| Caller id with image | |||
| Conference calling, Hands-free speaker | |||
|
| Lifestyle Features | |
|
|
| Capture/Playback/Streaming | |||
| PIM Functionality | |||
| Video Codecs: | H.263, MPEG 4 | ||
| Video Streaming | |||
| Shared User Memory: | 512 MB (2GB Available In Certain Regions) | ||
| Internal RAM | |||
|
| Messaging Features | |
|
|
| SMS, EMS, MMS, POP33/IMAP4/SMTP email | |||
|
| Performance Features | |
|
|
| Modes: | GPRS Class 12, EDGE Class 12 | ||
| Music Playback: | up to approximately 11 hours (MP3 at 128 kbps) | ||
| Standby Time4: | 200 - 300 hours | ||
| Talk Time4: | 250 - 450 minutes | ||
|
| Data Features | |
|
|
| BrowserType: | Opera (HTML) | ||
| Connectivity: | Bluetooth wireless technology2 | ||
| EDGE for high speed data access (class 12) | |||
| USB Speed: | High (480 Mbps max) | ||
| USB Version: | 2.0 | ||
| PC Sync, Mobile Phone Tools | |||
|
| Technical Specifications | |
|
|
| Bands: | GSM 850/900/1800/1900 | ||
| Battery: | Li-Ion 770 mAh | ||
| Dimensions: | 53.0 mm x 103.0 mm x 11.9 mm | ||
| External Display: | 320 x 240 2.0-inches 262K Colors | ||
| Form Factor: | Clam | ||
| Internal Display: | 320 x 240 2.2-inch 262K Colors | ||
| Size: | <60> | ||
| Weight: | 117 grams | ||
|
| ||


No comments:
Post a Comment